Get new listings emailed daily! JOIN SIGN IN
Carnie Mitchell
REALTOR®, CRS, GRI
(225) 907-4373

Lafayette, LA Real Estate Subdivision Directory

Are you considering moving to a certain Lafayette, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lafayette Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lafayette A A Morgan 1 $155,000 117
Lafayette Acacia Bluff 2 $1,144,500 21
Lafayette Acadian Acres 4 $181,750 42
Lafayette Acadian Meadows 9 $278,811 199
Lafayette Acadian Oaks 2 $176,450 138
Lafayette Acadian Oaks Condos Llc 1 $78,000 150
Lafayette Acadian Place Estates 1 $233,900 38
Lafayette Acadiana Heights 2 $175,000 42
Lafayette Acadiana Place 1 $399,000 573
Lafayette Acadiana Woods 7 $239,557 88
Lafayette Adelma Martin 1 $195,000 3
Lafayette Agnes Addition 1 $44,500 232
Lafayette Airport 1 $33,000 25
Lafayette Alexander Add 1 $70,000 114
Lafayette Alpha Cotter Addition 1 $65,000 1144
Lafayette Ambassador Gardens 3 $328,333 114
Lafayette Ambassador Sq 3 $233,333 207
Lafayette Ambroise 1 $100,000 61
Lafayette Anastasia Acres 2 $2,347,500 631
Lafayette Arbolada 1 $329,000 117
Lafayette Arnould Hgts 3 $261,633 140
Lafayette Arnould Hts Extension 2 1 $280,000 626
Lafayette Audubon Lakes 3 $817,667 133
Lafayette Audubon Parc 12 $707,358 509
Lafayette Audubon Plantation 6 $1,903,333 183
Lafayette Audubon Trace 2 $344,950 79
Lafayette Aurora Park 1 $175,000 89
Lafayette Austin Court 1 $395,000 255
Lafayette Austin Sub Phase Ii 1 $367,000 253
Lafayette Austin Village 8 $1,188,954 124
Lafayette Autumn Woods 2 $151,450 122
Lafayette Avalon 3 $448,333 259
Lafayette Azalea Park Ext 1 1 $85,000 143
Lafayette Bacquet Ab 2 $175,000 158
Lafayette Barony 1 $1,350,000 62
Lafayette Barry Billeaud 2 $317,000 113
Lafayette Bayou Land Ac 1 $379,000 88
Lafayette Beau Champs 1 $235,000 41
Lafayette Beau Savanne 5 $352,880 113
Lafayette Bell Heights 2 $147,000 42
Lafayette Belle Chase Grd 6 $216,383 47
Lafayette Belle View 15 $308,467 71
Lafayette Bellevue Plantation 2 $257,500 654
Lafayette Belmont 2 $187,000 257
Lafayette Bendel Gardens 6 $989,333 121
Lafayette Berchman Oaks 7 $250,714 97
Lafayette Bertha Guidry Bertrand 1 $480,000 34
Lafayette Bertrand 1 $1,100,000 111
Lafayette Bertrand Villa 1 $199,000 9
Lafayette Best 2 $57,000 109
Lafayette Block 1 $129,900 88
Lafayette Bluffs Bend 1 $150,000 5
Lafayette Bluffs The 1 $78,500 1277
Lafayette Bois De Lafayette 5 $834,600 123
Lafayette Bonin 1 $200,000 139
Lafayette Boring Woods 2 $237,500 152
Lafayette Boudreaux D Extension 3 $142,667 346
Lafayette Boulder Creek 3 $749,667 70
Lafayette Briargate Th 1 $305,000 174
Lafayette Briarmeadow 1 $350,000 66
Lafayette Briars Cove 4 $322,750 97
Lafayette Briarwood Forest 1 $215,000 165
Lafayette Brightwood 3 $204,667 128
Lafayette Broadmoor Terrace 8 $312,375 188
Lafayette Brookshire Gardens 1 $675,000 11
Lafayette Brookshire South 3 $806,667 59
Lafayette Broussard 3 $233,333 708
Lafayette Buchanan Heights 1 $194,000 52
Lafayette Buchanan Lofts 1 $450,000 184
Lafayette Butcher Bus Pk 1 $200,000 345
Lafayette Caillouet Place 1 $825,000 10
Lafayette Camille Acres 2 $319,250 89
Lafayette Canadian Hgts 3 $182,967 218
Lafayette Cane Plaza 1 $185,000 23
Lafayette Canebrake 1 $595,000 51
Lafayette Cantershire 1 $335,000 46
Lafayette Carmel Village 27 $35,652 31
Lafayette Carolwood Est 1 $239,500 132
Lafayette Carriage House Condos 1 $499,000 142
Lafayette Carrollton Court 2 $312,500 197
Lafayette Carrollton Park On The River 2 $377,450 360
Lafayette Carrollton Pk 1 $477,500 153
Lafayette Cassidy Place 1 $185,000 121
Lafayette Castle Square 1 $140,000 90
Lafayette Cedar Creek 13 $255,192 182
Lafayette Cedar Creek Condos 1 $225,000 125
Lafayette Center Town 2 $148,950 552
Lafayette Champagne Villa 3 $126,667 8
Lafayette Champions 3 $231,500 137
Lafayette Charleston Place 4 $95,000 299
Lafayette Charleston Village 6 $382,167 330
Lafayette Chartres Place Subdivision Pha 1 $289,900 35
Lafayette City Park Addition 1 $250,000 29
Lafayette Clearview 2 $307,500 54
Lafayette Club View 2 $59,750 184
Lafayette Colonies 5 $111,800 98
Lafayette Comeaux Place 3 $263,667 53
Lafayette Congress Gate Co 3 $105,500 257
Lafayette Congress West 1 $300,000 120
Lafayette Cornay Add 4 $439,750 208
Lafayette Corporate Blk 3 $823,141 49
Lafayette Cottages At Fair Oaks 1 $358,000 257
Lafayette Coulee Shore 1 $500,000 18
Lafayette Country Breeze 1 $189,900 224
Lafayette Country Estates 1 $250,000 89
Lafayette Countryview 11 $255,036 29
Lafayette Couret Farms 21 $313,213 163
Lafayette Crestlawn Ct 1 $229,000 96
Lafayette Cross Creek 1 $215,000 188
Lafayette Crystal Bay 1 $229,000 72
Lafayette Daigle 1 $125,000 286
Lafayette Deballion Dan 1 $345,000 179
Lafayette Delmar Estates 1 $625,000 33
Lafayette Delmar Estates South 1 $399,000 283
Lafayette Delmar Estates West 1 $400,000 4
Lafayette Demanade Park 2 $1,057,500 60
Lafayette Derby Heights 3 $163,333 189
Lafayette Diamondhead Est 1 $30,000 319
Lafayette Driftwood 2 $212,500 108
Lafayette Du Belier Cove Townhouses 1 $220,000 13
Lafayette Ducharme Court 1 $1,315,000 122
Lafayette Dugas 2 $112,500 62
Lafayette Dugas Addition 1 $165,000 34
Lafayette East Bayou Oaks 5 $534,360 221
Lafayette Eastdale 1 $585,000 150
Lafayette Elan 2 $900,000 336
Lafayette Elmhurst Park 4 $480,000 212
Lafayette Eloi Plantation 1 $959,900 213
Lafayette Ember Ridge 2 $305,700 206
Lafayette Emerald Lake 4 $254,500 47
Lafayette Emerite Drive 1 $189,000 109
Lafayette Enclave 5 $212,100 115
Lafayette Enterprise Pk 1 $1,100,000 33
Lafayette Eureka Oaks 1 $565,000 129
Lafayette Evangeline Grove 2 $273,500 75
Lafayette Fairfield 3 $305,800 29
Lafayette Fairgrounds North 6 $236,483 132
Lafayette Fairview 1 $95,000 9
Lafayette Fairview Subd 1 $159,000 230
Lafayette Farrel Place 1 $329,900 54
Lafayette Fernewood 6 $983,000 171
Lafayette Fiero 3 $138,500 168
Lafayette Flagg On The Green 1 $900,000 14
Lafayette Flamingo Gardens 2 $221,000 190
Lafayette Floridian Flatts 3 $153,000 36
Lafayette Flossmore Place 1 $479,000 9
Lafayette Foreman Oaks 4 $133,200 2226
Lafayette Forest Lake Est 1 $1,350,000 493
Lafayette Fountain View 3 $258,133 27
Lafayette Fox Chase 3 $208,300 97
Lafayette Frenchmans Creek 5 $450,580 179
Lafayette Gable Crest 1 $284,500 58
Lafayette Garden District 1 $369,000 18
Lafayette Gentilly Park 4 $114,725 184
Lafayette Georgetown Square 1 $399,000 230
Lafayette Glade 1 $168,000 33
Lafayette Glenwood 2 $185,000 17
Lafayette Golf Course Add 1 $92,500 5
Lafayette Gossen Heights 2 $177,500 39
Lafayette Grand Glade 4 $212,000 91
Lafayette Grand Oaks 12 $244,292 102
Lafayette Grand Pointe 2 $408,500 23
Lafayette Green Farms 6 $685,750 135
Lafayette Green Meadows 1 $207,000 23
Lafayette Greenbriar Acres 1 $1,399,000 23
Lafayette Greenbriar Condos 5 $120,340 102
Lafayette Greenbriar Estates 4 $2,042,500 289
Lafayette Greenway Ind Park 1 $1,074,458 300
Lafayette Greyford Estates 9 $235,556 2166
Lafayette Gulf Park Add 1 $249,500 17
Lafayette Hamilton Parc 4 $378,374 96
Lafayette Hamlet 7 $268,286 1927
Lafayette Hanes Addition 1 $65,000 382
Lafayette Harbor Lights 4 $299,750 42
Lafayette Harvest Pointe 1 $225,000 3
Lafayette Heritage Oaks 2 $245,750 19
Lafayette Heritage Trace 1 $439,900 128
Lafayette Hernandez 1 $195,000 121
Lafayette Heymann Oil Center 2 $2,300,000 273
Lafayette Hidden Cove Estates 1 $227,000 33
Lafayette Hidden Haven 5 $261,937 141
Lafayette Hillwood 9 $306,056 64
Lafayette Hogan Heights 1 $112,000 4
Lafayette Holden Heights 2 $207,000 144
Lafayette Holiday Gardens 4 $200,750 74
Lafayette Holiday Meadows 2 $299,500 93
Lafayette Holiday Park 1 $200,000 25
Lafayette Honore Martin 2 $125,000 6
Lafayette Hopkins Addition 5 $165,780 418
Lafayette Hummingbird 6 $280,667 44
Lafayette Hunters Forest 4 $82,475 254
Lafayette Huntington Park 3 $410,000 70
Lafayette Hyland Square 1 $190,000 74
Lafayette Idlewood Park 2 $177,500 32
Lafayette Ile Des Cannes 2 $171,000 121
Lafayette Industrial Park Inc 1 $482,000 240
Lafayette Industrial Willow To Roy Estates 1 $645,000 264
Lafayette Interstate Industrial Park 1 $875,000 277
Lafayette Island Oaks Plantation 1 $309,482 104
Lafayette Ivanhoe Est 1 $165,000 220
Lafayette Jefferson Street Condos 2 $148,000 25
Lafayette Johnjoseph Addition 1 $335,000 11
Lafayette Joseph Dugas Estate Partition 1 $164,900 129
Lafayette Judice Meadows Townhomes 1 $170,000 160
Lafayette Jules Domingue 1 $125,000 235
Lafayette Kates Crossing 2 $251,400 36
Lafayette Kays Comm Pk 1 $250,000 333
Lafayette Kennedy Addition 1 $60,000 115
Lafayette Kings Cove 1 $290,000 167
Lafayette Kingswood Est 1 $1,850,000 9
Lafayette La Bon Vie 5 $507,000 76
Lafayette La Cour Beausoleil 3 $274,586 20
Lafayette La Neuville Holiday 3 $245,567 191
Lafayette La Vil 1 $212,000 10
Lafayette La Village 2 $387,500 15
Lafayette Laf Regional Industrial Park 1 $1,250,000 858
Lafayette Lakeview Estates 1 $160,000 12
Lafayette Landon Cove 3 $246,333 45
Lafayette Leblanc (offord) 1 $3,900,000 432
Lafayette Leblanc Rubria 1 $299,000 54
Lafayette Les Jardin 1 $349,000 314
Lafayette Lillian Heights 1 $48,000 34
Lafayette Live Oak Park 4 $310,000 75
Lafayette Live Oak Th 2 $254,450 114
Lafayette Madeline Cove 4 $187,400 148
Lafayette Madison Landing 3 $254,233 257
Lafayette Magnolia Park 3 $301,333 135
Lafayette Mainstreet At River Ranch 7 $246,857 87
Lafayette Martin Acres 3 $161,167 153
Lafayette Martin Oaks 1 $205,000 114
Lafayette Martin Park 6 $453,317 144
Lafayette Mccomb Addition 18 $363,050 194
Lafayette Meadow Ridge Estates 1 $595,000 31
Lafayette Meadowbrook Ter 1 $175,000 20
Lafayette Meadows Ind Pk 1 $1,175,000 348
Lafayette Mill Creek Cove 1 $400,000 115
Lafayette Mills Addition 9 $380,756 114
Lafayette Mimosa Place 1 $89,900 426
Lafayette Minglewood Park 3 $799,500 101
Lafayette Miramar 5 $240,500 109
Lafayette Monroe-portlock 2 $150,000 20
Lafayette Montgomery Crossing 1 $315,000 163
Lafayette Mooreland Heights 1 $132,000 132
Lafayette Morse-angelloz 1 $28,000 118
Lafayette Moss Bluff 1 $269,999 132
Lafayette Mouton Addition 4 $667,500 210
Lafayette Mudd Addition 3 $211,633 312
Lafayette New Center 1 $165,000 53
Lafayette Nezida Cove 1 $215,000 11
Lafayette Noel Estates 1 $475,000 67
Lafayette None 232 $739,725 478
Lafayette North College Heights 1 $175,000 1804
Lafayette Northerland 1 $1,150,000 33
Lafayette Northside 2 $74,250 100
Lafayette Northside Part I 2 $97,500 350
Lafayette Northwood 1 $239,500 97
Lafayette Nottingham 1 $185,000 179
Lafayette Oak Grove Estates 1 $359,900 179
Lafayette Oak Trace 2 $311,950 154
Lafayette Oak Villas 1 $231,383 6
Lafayette Oakbend 2 $242,500 11
Lafayette Oakbourne Estates 3 $147,967 61
Lafayette Oakcreek 3 $133,333 89
Lafayette Oaklawn 2 $762,500 160
Lafayette Oaklawn Add 2 $188,500 82
Lafayette Oaklawn Heights 3 $360,267 82
Lafayette Oaklawn Park 1 $425,000 19
Lafayette Old Additions Area 5 $102,800 127
Lafayette Olde Towne At Millcreek 8 $396,412 228
Lafayette Oregon Trail 1 $99,000 212
Lafayette Orgeron Heights 1 $234,000 169
Lafayette Ossun Heights 3 $88,333 269
Lafayette Palms 6 $242,483 116
Lafayette Pamela Dr Townhomes 1 $235,000 815
Lafayette Pandora Place 2 $248,750 73
Lafayette Parc Garden Condominiums 1 $299,000 61
Lafayette Parc Lafayette 1 $465,000 454
Lafayette Parkdale Add 1 $400,000 200
Lafayette Parkside Est 1 $159,000 41
Lafayette Parkview Terrace 1 $200,000 53
Lafayette Pierret 1 $490,000 369
Lafayette Pillette Heights 1 $224,999 34
Lafayette Pine Alley Ac 1 $209,900 125
Lafayette Pinhook South 1 $425,000 128
Lafayette Plaza Village 4 $185,420 72
Lafayette Plaza Village Condos 2 $83,000 144
Lafayette Prairie Sorrell Heights 2 $151,500 290
Lafayette Prairie View 1 $529,000 19
Lafayette Quail Hollow 4 $313,500 396
Lafayette Queens Harbor 2 $297,500 36
Lafayette Ramsgate Th 1 $141,000 2
Lafayette Reddington Court 1 $330,000 87
Lafayette Regency Park 1 $425,000 220
Lafayette Rena Drive Con 1 $170,000 32
Lafayette Richland Heights 5 $172,595 241
Lafayette Richter Park 1 $95,000 100
Lafayette River Bend Estates 1 $775,000 117
Lafayette River Drive 1 $205,000 152
Lafayette River Gardens Th 2 $206,750 37
Lafayette River Oaks 4 $132,375 732
Lafayette River Ranch 10 $1,474,800 156
Lafayette River Trace 2 $142,500 15
Lafayette River Woods 1 $300,000 140
Lafayette Rivers Bend 4 $224,250 159
Lafayette Riverstone 4 $104,500 143
Lafayette Riverview Estates 2 $55,000 110
Lafayette Rolls Royce 3 $166,667 77
Lafayette Roosevelt Four The 1 $150,000 33
Lafayette Roy Estates Ii 1 $815,000 58
Lafayette Royal Town Gardens 4 $26,250 255
Lafayette Royalview 1 $193,000 605
Lafayette Rue Des Cannes 1 $10,000 112
Lafayette Rue Du Belier Cove 2 $199,000 168
Lafayette Rufus Peck Add 1 $90,000 690
Lafayette Rural Tract (no Subd) 5 $1,398,839 107
Lafayette Salsman-leblanc 1 $129,500 2
Lafayette Sandest Terrace 1 $115,000 177
Lafayette Sara Dee Pk Gdn 1 $225,000 18
Lafayette Savannah Pointe 7 $192,650 180
Lafayette Sawgrass 2 $256,500 116
Lafayette Sawgrass Park 3 $283,333 93
Lafayette Second Mouton 2 $185,000 150
Lafayette Senior High Hgts 1 $129,900 23
Lafayette Settlement The 3 $646,667 119
Lafayette Shadow Creek 2 $266,500 135
Lafayette Shadowood 3 $59,000 155
Lafayette Sienna Place 1 $659,000 24
Lafayette Snodgrass Add 3 $196,633 358
Lafayette Sonoma Gardens 13 $591,363 274
Lafayette South College 2 $84,950 70
Lafayette South College Park 4 $397,250 87
Lafayette South College Road Subdivision 3 $91,042 161
Lafayette South Ivanhoe 1 $377,500 57
Lafayette Southfield Square 2 $143,500 27
Lafayette Souvenir Hgts 5 $265,400 111
Lafayette Spring Hill Add 1 $360,000 257
Lafayette St Antoine Gardens 6 $140,462 70
Lafayette St Germain 1 $69,500 31
Lafayette St Germaine 2 $60,000 842
Lafayette St Mary Th 1 $225,000 38
Lafayette St Michaels Cove 1 $565,000 312
Lafayette Stable View 9 $279,944 68
Lafayette Steiner Lofts 1 $297,000 61
Lafayette Sterling Grove 1 $249,000 279
Lafayette Stonehaven On The River 6 $438,750 118
Lafayette Suburban Oaks 1 $272,000 19
Lafayette Sugar Pointe Landing 1 $285,000 38
Lafayette Summer Wind 1 $495,000 25
Lafayette Sun Valley Park 1 $289,900 180
Lafayette Sunnyside 2 $127,000 215
Lafayette Sunset Terrace 2 $212,000 86
Lafayette Surrey Bridge Add 2 $149,750 241
Lafayette Suzanne Heights 1 $189,000 37
Lafayette Sycamore Park 1 $1,000,000 343
Lafayette Tanglewood 1 $229,000 166
Lafayette Tara 1 $218,018 816
Lafayette Terre Haute 1 $184,500 111
Lafayette The Estates At Moss Bluff 3 $351,000 63
Lafayette The Fields 2 $156,000 89
Lafayette The Grove 2 $525,000 27
Lafayette The Meadows 2 $112,000 88
Lafayette The Oaks 1 $877,500 174
Lafayette The Oaks At Settlers Trace 12 $1,279,588 58
Lafayette The Park 6 $94,983 913
Lafayette The Plantation 4 $165,375 125
Lafayette The Quarter Th 1 $253,000 261
Lafayette The Reserve At Woodlake 3 $686,000 126
Lafayette The Residences At 1510 21 $432,429 183
Lafayette The Vineyard 3 $1,066,667 145
Lafayette The Waters 13 $252,254 71
Lafayette The Woodlands Of Acadiana 14 $394,585 113
Lafayette Theo Duhon 1 $195,000 221
Lafayette Theriot 1 $119,000 1761
Lafayette Three Fountains Condo 3 $89,667 247
Lafayette Tolson Oaks 1 $119,000 298
Lafayette Townhomes At Marblehead 1 $234,900 4
Lafayette Trahan 1 $55,000 535
Lafayette Trinity Court 1 $595,000 115
Lafayette Truman Addition 2 $107,000 210
Lafayette Tuscany 3 $401,133 83
Lafayette Vallot 1 $169,999 76
Lafayette Veazey Addition 12 $87,350 135
Lafayette Veazey Villa 2 $155,000 238
Lafayette Vermilion Oaks 1 $426,000 23
Lafayette Vermilion Plantation 1 $1,250,000 655
Lafayette Vermillion Grdn 1 $374,900 90
Lafayette Vermillionville 1 $350,000 23
Lafayette Verot Oaks 4 $443,250 290
Lafayette Victoria Village 3 $239,967 116
Lafayette Vieux Carre 2 $454,500 45
Lafayette Vieux Chenes 1 $485,000 194
Lafayette Vieux Orleans 2 $15,000 474
Lafayette Vige Villa 2 $238,750 91
Lafayette Villa Hernandez 1 $318,000 227
Lafayette Villas At Chateau Mirage 5 $220,780 170
Lafayette Ville Marie 1 $242,400 191
Lafayette Virginia Hills 2 $100,000 195
Lafayette Vue De La Cour 1 $159,000 23
Lafayette Walkers Village 39 $241,158 563
Lafayette Washington Heights 3 $184,155 345
Lafayette Waterman Common 1 $325,000 256
Lafayette Wentworth Manor 1 $395,000 12
Lafayette West End Acres 2 $258,750 449
Lafayette West End Hgts 8 $214,974 226
Lafayette West Park 3 $247,467 140
Lafayette West Side 1 $99,000 493
Lafayette West Winds Park 6 $167,250 85
Lafayette Whittington 2 $364,950 19
Lafayette Whittington Oaks 5 $447,480 72
Lafayette Whittington Park 2 $1,327,000 230
Lafayette Whittington Tr 1 $215,000 67
Lafayette Willow Run Th 1 $104,900 235
Lafayette Winrock Valley 1 $132,000 132
Lafayette Wolf Creek 1 $150,000 5
Lafayette Woodbriar Pl 2 $1,155,500 74
Lafayette Woodland Park 1 $179,900 65
Lafayette Woodlands Cove 2 $322,000 205
Latter & Blum
430 Notre Dame St.
New Orleans, LA 70130
(866) 794-1022
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/15/2026. The listing information on this page last changed on 03/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 03/15/2026 4:33:34 AM EST) or Fort Polk MLS (last updated Sat 03/14/2026 11:31:02 PM EST) or SWLAR MLS (last updated Sat 03/14/2026 11:35:10 PM EST) or Greater Baton Rouge MLS (last updated Sat 03/14/2026 11:30:28 PM EST) or GSREIN MLS (last updated Sun 03/15/2026 1:10:26 AM EST) or Bayou MLS (last updated Sat 03/14/2026 11:20:49 PM EST) or Pearl River MLS (last updated Sat 03/14/2026 11:24:15 PM EST) or GCLAR MLS (last updated Sat 03/14/2026 11:12:13 PM EST) or Realtor Association of Acadiana (last updated Sat 03/14/2026 11:22:40 PM EST) or MLS United (last updated Sun 03/15/2026 2:06:12 AM EST). Real estate listings held by brokerage firms other than Compass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Latter & Blum | Compass is licensed in Louisiana, Texas and Mississippi.


Login to My Homefinder

Pixel